Project Management
| Document Name | Nature | Dissemination Level | Versions |
| Management Reports (QMRs) | Report | Restricted | Aug. 2008 |
Definition of Conceptual Model
| Document Name | Nature | Dissemination Level | Versions |
| State of the art in gadgets: semantics, visual design, SWS and catalogs | Report | Public | Feb-2009 Feb-2010 |
| Ontology and conceptual model for the semantic characterization of complex gadgets | Report | Public | Feb-2009 Feb-2010 |
| FAST requirements specification | Report | Public | Feb-2009 Feb-2010 |
| Mediation amongst ontologies: Application to the FAST ontology | Report | Public | Feb-2009 Feb-2010 |
Visual design of complex front-end gadgets relying on screen-flow resources
| Document Name | Nature | Dissemination Level | Versions |
| FAST Complex Gadget Architecture | Report | Public | Feb-2009 Feb-2010 |
| The Gadget Development Method | Report | Public | Feb-2009 Feb-2010 |
| The Gadget Visual Storyboard | Prototype | Public | Feb. 2009 (Doc)Feb. 2009 (Prot)Feb-2010 (Doc) |
| The Gadget Visual Storyboard: User Manual | Report | Public | Feb-2009 Feb-2010 |
Visual composition of screen-flow resources and interoperability with back-end Web services
| Document Name | Nature | Dissemination Level | Versions |
| Complex Gadget Studio: Visual tools for the connection of complex gadgets to back-end resources | Prototype | Public | Feb-2010 |
| Complex Gadget Studio: Visual tools for the connection of complex gadgets to back-end resources: User Guide | Report | Public | Feb. 2010 |
| Mechanisms for gadget-service connections and gadget functionality | Report | Public | Feb-2010 |
Semantic catalogue of screen-flow resources and back-end Web services
| Document Name | Nature | Dissemination Level | Versions |
| User manual of the FAST Catalogue | Report | Public | Feb-2010 |
| Prototype semantic catalogue for screen-flow gadgets and back-end services | Prototype | Public | Feb. 2009 (Doc)Feb. 2009 (Prot)Feb-2010 (Doc) |
Experimentation and Validation
| Document Name | Nature | Dissemination Level | Versions |
| Scenario Definition | Report | Public | Feb-2009 Feb-2010 |
| Scenario Design | Report | Public | Feb-2009 Feb-2010 |
| Implementation of the Scenario | Prototype | Public | Aug. 2009 |
| Evaluation of the Implementation | Report | Public | Feb-2010 |
Exploitation
| Document Name | Nature | Dissemination Level | Versions |
| Market and Competition Analysis | Report | Confidential | Dec. 2008 |
| Exploitation Strategy | Report | Confidential | Aug. 2008 |
| Market Awareness Strategy | Report | Confidential | Feb. 2010 |
| Collaboration plan | Report | Public | Aug. 2008 |
Dissemination
| Document Name | Nature | Dissemination Level | Versions |
| Up and running Web site, constantly updated | Prototype | Public | March. 2008 |
| Documents outlining the major scientific objectives of the project | Report | Public | Jun. 2008 |
| Research newsletters | Report | Public | Aug-2008 Feb-2009 Aug-2009 Feb-2010 |
| Annual FAST workshop, reports | Report | Public | Feb-2009 Feb-2010 |

