<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="0.92">
<channel>
	<title>MORFEO FAST</title>
	<link>http://fast-fp7project.morfeo-project.org</link>
	<description>Fast &#038; Agile Storyboard development Tools</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:50:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Fast developers Meeting: Zurich</title>
		<description><![CDATA[During the last 12 and 13 of November a new FAST Face2Face developers meeting took place in SAP headquarters in Zurich. Several hot topics were discused in three parallel sessions:

Architecture&#38;Infrastructure

Fast Gadget API
Fast Gallery
Store and Deployment


Building blocks

Pipping
Service Wrapping
Use case building blocks



Recomendation and semantics. 

Catalog integration
Semantics &#38; Ontoligies



]]></description>
		<link>http://fast-fp7project.morfeo-project.org/archives/fast-developers-meeting-zurich</link>
			</item>
	<item>
		<title>Workshop on User-generated Services</title>
		<description><![CDATA[Tomorrow, 24/11/2009, the Workshop on User-generated Services (UGS2009) will take place at ICSOC2009 in Stockholm, Sweden. The workshop extends the notion of user-generated content, which is at the heart of the Web2.0 paradigm, to services. Can end users be empowered not only to contribute content to the Web, but to define their own, personalised working [...]]]></description>
		<link>http://fast-fp7project.morfeo-project.org/archives/workshop-on-user-generated-services</link>
			</item>
	<item>
		<title>Great success in FAST online user evaluation</title>
		<description><![CDATA[The FAST project online user evaluation has finished. This evaluation has been fully satisfactory. Most of the evaluators defined FAST as a good or excellent tool.  Besides, they have provided a set of recommendations and new features proposal that will be analysed by the FAST team.
]]></description>
		<link>http://fast-fp7project.morfeo-project.org/archives/great-success-in-fast-online-user-evaluation</link>
			</item>
	<item>
		<title>FAST plenary meeting</title>
		<description><![CDATA[  The FAST Project plenary meeting was held last week of September, at Kassel University. The main topics analysed during the meeting were the situation and results of the work-packages of the project, the preparation of the User evaluation stage and the summary of the improvements to be included in the deliverables to be [...]]]></description>
		<link>http://fast-fp7project.morfeo-project.org/archives/fast-plenary-meeting</link>
			</item>
	<item>
		<title>Yes, we can! Let the Enterprise Mashup Game begin!</title>
		<description><![CDATA[The design of applications has to be done by IT experts who are familiar with programming concepts. That’s not right!
Thanks to the new innovative FAST platform, developed in the course of an EU-funded research project, you are empowered to create your own application within minutes by following the enterprise mashup principle.
The FAST platform allows you:

To [...]]]></description>
		<link>http://fast-fp7project.morfeo-project.org/archives/yes-we-can-let-the-enterprise-mashup-game-begin</link>
			</item>
	<item>
		<title>Winner of Best Paper Award (Americas Conference on Information Systems, AMCIS)</title>
		<description><![CDATA[Based on the fruitful collaboration between the SAP Research and  University of St. Gallen (Switzerland), the paper “Generic Business  Model Types for Enterprise Mashup Intermediaries” written by Volker  Hoyer (SAP Research Center St. Gallen) and Prof. Dr. Katarina Stanoevska-Slabeva  (University of St. Gallen) won the best paper award at the 15th [...]]]></description>
		<link>http://fast-fp7project.morfeo-project.org/archives/winner-of-best-paper-award-americas-conference-on-information-systems-amis</link>
			</item>
	<item>
		<title>Winner of Best Paper Award (European Conference on Information Systems, ECIS)</title>
		<description><![CDATA[The paper “Towards a Reference Model for Grassroots Enterprise Mashup Environments” written by Volker Hoyer (SAP) and Katarina Stanoveska won the best paper award at the 17th European Conference on Information Systems (ECIS) - http://www.ecis2009.it/. The ECIS is the leading European conference in the area of Information Systems.

You can download the paper here: http://www.alexandria.unisg.ch/auswerten/Publications/52071/L-en 
]]></description>
		<link>http://fast-fp7project.morfeo-project.org/archives/winner-of-best-paper-award-european-conference-on-information-systems-ecis</link>
			</item>
	<item>
		<title>Best Paper Award Nomination (AMCIS)</title>
		<description><![CDATA[The paper &#8220;Generic Business Model Types for Enterprise Mashup Intermediary&#8221; written by Volker Hoyer (SAP) and Katarina Stanoveska is nominated for a best paper award at the 15th Americas Conference on Information Systems (AMCIS) - http://www.amcis2009.org/. The AMCIS is one of the leading international conferences in the area of Information Systems and Business Administration. In this sense, the concepts [...]]]></description>
		<link>http://fast-fp7project.morfeo-project.org/archives/best-paper-award-nomination-amcis</link>
			</item>
	<item>
		<title>Looking back at the first year</title>
		<description><![CDATA[About a year ago, when the project had just started, the FAST consortium met for the first time in Madrid and set out to create something new and fresh which would revolutionise the way gadgets and widgets are created and used nowadays. From those first steps to the final result we will be busy for [...]]]></description>
		<link>http://fast-fp7project.morfeo-project.org/archives/looking-back-at-the-first-year</link>
			</item>
	<item>
		<title>FAST at ServiceWave 08</title>
		<description><![CDATA[We are very glad to tell you about the first FAST annual workshop, entitled Open Alliance on Service Front-ends: Developing Technologies, Tools and Vision that will Enable User-Service Interaction in the Future Internet of Services that has been recently organized and chaired by the FAST Project. This workshop took place during the ServiceWave 2008 Conference [...]]]></description>
		<link>http://fast-fp7project.morfeo-project.org/archives/fastatservicewave08</link>
			</item>
</channel>
</rss>
