<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MORFEO FAST</title>
	<atom:link href="http://fast-fp7project.morfeo-project.org/feed/lng/en/" rel="self" type="application/rss+xml" />
	<link>http://fast-fp7project.morfeo-project.org</link>
	<description>Fast &#038; Agile Storyboard development Tools</description>
	<lastBuildDate>Mon, 11 Apr 2011 19:21:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FAST is Over &#8211; What&#8217;s Next?</title>
		<link>http://fast-fp7project.morfeo-project.org/archives/fast-is-over-whats-next</link>
		<comments>http://fast-fp7project.morfeo-project.org/archives/fast-is-over-whats-next#comments</comments>
		<pubDate>Mon, 11 Apr 2011 19:21:27 +0000</pubDate>
		<dc:creator>Knud Möller</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fast-fp7project.morfeo-project.org/archives/fast-is-over-whats-next</guid>
		<description><![CDATA[After three exciting years, the FAST project now finally comes to a close. From the start, our goal was to put the tools to create small but complex Web applications &#8211; call them enterprise mashups or situational widgets or gadgets &#8211; directly into the hands of end users, without having to rely on programmers and [...]]]></description>
		<wfw:commentRss>http://fast-fp7project.morfeo-project.org/archives/fast-is-over-whats-next/feed/lng/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do End Users accept End User Development by using FAST?</title>
		<link>http://fast-fp7project.morfeo-project.org/archives/do-end-users-accept-end-user-development-by-using-fast</link>
		<comments>http://fast-fp7project.morfeo-project.org/archives/do-end-users-accept-end-user-development-by-using-fast#comments</comments>
		<pubDate>Mon, 11 Apr 2011 18:34:49 +0000</pubDate>
		<dc:creator>Andrea Giessmann</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fast-fp7project.morfeo-project.org/?p=187</guid>
		<description><![CDATA[Do end-users accept end-user development by using FAST? Using the technology acceptance model, we have investigated the acceptance of the FAST platform FAST (http://demo.fast.morfeo-project.org), which enables end-users to build their own application by simply drag and drop graphical building blocks.
The platform had shown an active interest among 159 individuals worldwide. The outcome demonstrated that perceived [...]]]></description>
		<wfw:commentRss>http://fast-fp7project.morfeo-project.org/archives/do-end-users-accept-end-user-development-by-using-fast/feed/lng/en/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FAST in a Nutshell</title>
		<link>http://fast-fp7project.morfeo-project.org/archives/fast-in-a-nutshell</link>
		<comments>http://fast-fp7project.morfeo-project.org/archives/fast-in-a-nutshell#comments</comments>
		<pubDate>Mon, 11 Apr 2011 09:56:52 +0000</pubDate>
		<dc:creator>Andrea Giessmann</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Nutshell]]></category>
		<category><![CDATA[Use Case]]></category>

		<guid isPermaLink="false">http://fast-fp7project.morfeo-project.org/?p=165</guid>
		<description><![CDATA[The FAST Platform allows you:

to design an enterprise-class application within minutes instead of hours or even days
to create your own application by reusing existing building blocks in a similar way to the LEGO approach
to publish the small applications on various environments such as iGoogle, Netvibes, Facebook, EzWeb, iPhone, etc.

Watch the video to learn more about FAST.

]]></description>
		<wfw:commentRss>http://fast-fp7project.morfeo-project.org/archives/fast-in-a-nutshell/feed/lng/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://fast-fp7project.morfeo-project.org/wp-content/uploads/2011/04/D6.3.2-Scenario-Implementation.wmv" length="9279828" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>FAST piping standardisation using EMML and OMA</title>
		<link>http://fast-fp7project.morfeo-project.org/archives/ast-piping-standardisation-using-emml-and-oma</link>
		<comments>http://fast-fp7project.morfeo-project.org/archives/ast-piping-standardisation-using-emml-and-oma#comments</comments>
		<pubDate>Mon, 18 Oct 2010 09:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fast-fp7project.morfeo-project.org/?p=101</guid>
		<description><![CDATA[The FAST consortium has put in contact with Open Mashup Alliance (OMA). The main objective of these contacts is to explore the possibility of modeling FAST piping using EMML standard. We are working on aligning both approaches, focusing in reducing the differences of them, but it seems possible to implement FAST import/export using a EMML [...]]]></description>
		<wfw:commentRss>http://fast-fp7project.morfeo-project.org/archives/ast-piping-standardisation-using-emml-and-oma/feed/lng/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th FAST Research Newsletter is out</title>
		<link>http://fast-fp7project.morfeo-project.org/archives/5th-fast-research-newsletter-is-out</link>
		<comments>http://fast-fp7project.morfeo-project.org/archives/5th-fast-research-newsletter-is-out#comments</comments>
		<pubDate>Thu, 23 Sep 2010 08:24:48 +0000</pubDate>
		<dc:creator>jlopez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fast-fp7project.morfeo-project.org/?p=97</guid>
		<description><![CDATA[The 5th FAST Research Newsletter is out. It contains the main advances in the project during the last months.
You can find it HERE.
]]></description>
		<wfw:commentRss>http://fast-fp7project.morfeo-project.org/archives/5th-fast-research-newsletter-is-out/feed/lng/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAST at the Future Internet Assembly and NESSI Projects Summit: The April edition of the NESSI newsletter reports on these events</title>
		<link>http://fast-fp7project.morfeo-project.org/archives/fast-at-the-future-internet-assembly-and-nessi-projects-summit-the-april-edition-of-the-nessi-newsletter-reports-on-these-events</link>
		<comments>http://fast-fp7project.morfeo-project.org/archives/fast-at-the-future-internet-assembly-and-nessi-projects-summit-the-april-edition-of-the-nessi-newsletter-reports-on-these-events#comments</comments>
		<pubDate>Tue, 11 May 2010 08:28:18 +0000</pubDate>
		<dc:creator>jsoriano</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[FAST]]></category>
		<category><![CDATA[FIA]]></category>
		<category><![CDATA[NESSI]]></category>

		<guid isPermaLink="false">http://fast-fp7project.morfeo-project.org/archives/fast-at-the-future-internet-assembly-and-nessi-projects-summit-the-april-edition-of-the-nessi-newsletter-reports-on-these-events</guid>
		<description><![CDATA[The April edition of the NESSI newsletter reports on the Future Internet Assembly (April 15-16, 2010) and the NESSI Projects Summit (April 12-13, 2010), which were both held in Valencia, Spain. FAST were there presenting its latest findings and achievements. In particular, FAST organised an information booth at the FIA Exhibition. On tuesday 13th FAST [...]]]></description>
		<wfw:commentRss>http://fast-fp7project.morfeo-project.org/archives/fast-at-the-future-internet-assembly-and-nessi-projects-summit-the-april-edition-of-the-nessi-newsletter-reports-on-these-events/feed/lng/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New destination platforms</title>
		<link>http://fast-fp7project.morfeo-project.org/archives/new-destination-platforms</link>
		<comments>http://fast-fp7project.morfeo-project.org/archives/new-destination-platforms#comments</comments>
		<pubDate>Thu, 06 May 2010 09:49:31 +0000</pubDate>
		<dc:creator>fabio</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fast-fp7project.morfeo-project.org/archives/new-destination-platforms</guid>
		<description><![CDATA[Following the develop-once-deploy-everywhere philosophy, one of the main objectives of the FAST project is to allow users to design a screenflow and create different gadgets for a wide variety of target platforms. From now on, besides EzWeb Gadgets, Gadget Visual Storyboard tool can generate a new gadget implementation: Google Gadgets.
Taking into account this new functionality, [...]]]></description>
		<wfw:commentRss>http://fast-fp7project.morfeo-project.org/archives/new-destination-platforms/feed/lng/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast developers Meeting: Zurich</title>
		<link>http://fast-fp7project.morfeo-project.org/archives/fast-developers-meeting-zurich</link>
		<comments>http://fast-fp7project.morfeo-project.org/archives/fast-developers-meeting-zurich#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:42:03 +0000</pubDate>
		<dc:creator>mru</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fast.morfeo-project.eu/archives/fast-developers-meeting-zurich</guid>
		<description><![CDATA[During the last 12 and 13 of November a new FAST Face2Face developers meeting took place in SAP headquarters in Zurich. Several hot topics were discussed in three parallel sessions:

Architecture and Infrastructure

Fast Gadget API
Fast Gallery
Storage and Deployment


Building blocks

Pipping
Service Wrapping
Use case building blocks



Recomendation and semantics. 

Catalogue integration
Semantics &#38; Ontologies



]]></description>
		<wfw:commentRss>http://fast-fp7project.morfeo-project.org/archives/fast-developers-meeting-zurich/feed/lng/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop on User-generated Services</title>
		<link>http://fast-fp7project.morfeo-project.org/archives/workshop-on-user-generated-services</link>
		<comments>http://fast-fp7project.morfeo-project.org/archives/workshop-on-user-generated-services#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:30:51 +0000</pubDate>
		<dc:creator>Knud Möller</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fast.morfeo-project.eu/archives/workshop-on-user-generated-services</guid>
		<description><![CDATA[Tomorrow, 24/11/2009, the Workshop on User-generated Services (UGS2009) will take place at ICSOC2009 in Stockholm, Sweden. The workshop extends the notion of user-generated content, which is at the heart of the Web2.0 paradigm, to services. Can end users be empowered not only to contribute content to the Web, but to define their own, personalised working [...]]]></description>
		<wfw:commentRss>http://fast-fp7project.morfeo-project.org/archives/workshop-on-user-generated-services/feed/lng/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great success in FAST online user evaluation</title>
		<link>http://fast-fp7project.morfeo-project.org/archives/great-success-in-fast-online-user-evaluation</link>
		<comments>http://fast-fp7project.morfeo-project.org/archives/great-success-in-fast-online-user-evaluation#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fast.morfeo-project.eu/archives/great-success-in-fast-online-user-evaluation</guid>
		<description><![CDATA[The FAST project online user evaluation has finished. This evaluation has been fully satisfactory. Most of the evaluators defined FAST as a good or excellent tool.  Besides, they have provided a set of recommendations and new features proposal that will be analysed by the FAST team.
]]></description>
		<wfw:commentRss>http://fast-fp7project.morfeo-project.org/archives/great-success-in-fast-online-user-evaluation/feed/lng/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

