Documentation
Project Management
| Document Name | Nature | Dissemination Level | Delivery Date | Comments | Download |
| Management Reports (QMRs) | Report | Restricted | Aug. 2008 |
Definition of Conceptual Model
| Document Name | Nature | Dissemination Level | Delivery Date | Comments | Download |
| State of the art in gadgets: semantics, visual design, SWS and catalogs | Report | Public | Feb. 2010 | v2 | Document |
| Ontology and conceptual model for the semantic characterization of complex gadgets | Report | Public | Feb. 2010 | v2 | Document |
| FAST requirements specification | Report | Public | Feb. 2010 | v2 | Document |
| Mediation amongst ontologies: Application to the FAST ontology | Report | Public | Feb. 2010 | v2 | Document |
Visual design of complex front-end gadgets relying on screen-flow resources
| Document Name | Nature | Dissemination Level | Delivery Date | Comments | Download |
| FAST Complex Gadget Architecture | Report | Public | Feb. 2010 | v2 | Document |
| The Gadget Development Method | Report | Public | Feb. 2010 | v2 | Document |
| The Gadget Visual Storyboard | Prototype | Public | Feb. 2010 | v2 | Document |
| The Gadget Visual Storyboard: User Manual | Report | Public | Feb. 2010 | v2 | Document |
Visual composition of screen-flow resources and interoperability with back-end Web services
| Document Name | Nature | Dissemination Level | Delivery Date | Comments | Download |
| Complex Gadget Studio: Visual tools for the connection of complex gadgets to back-end resources | Prototype | Public | Feb. 2010 | v1 | Document |
| Complex Gadget Studio: Visual tools for the connection of complex gadgets to back-end resources: User Guide | Report | Public | Feb. 2010 | v1 | Document |
| Mechanisms for gadget-service connections and gadget functionality | Report | Public | Feb. 2010 | v1 | Document |
Semantic catalogue of screen-flow resources and back-end Web services
| Document Name | Nature | Dissemination Level | Delivery Date | Comments | Download |
| User manual of the FAST Catalogue | Report | Public | Feb. 2010 | v1 | Document |
| Prototype semantic catalogue for screen-flow gadgets and back-end services | Prototype | Public | Feb. 2010 | v2 | Document |
Experimentation and Validation
| Document Name | Nature | Dissemination Level | Delivery Date | Comments | Download |
| Scenario Definition | Report | Public | Feb. 2010 | v2 | Document |
| Scenario Design | Report | Public | Feb. 2010 | v2 | Document |
| Implementation of the Scenario | Prototype | Public | Aug. 2009 | v1 | |
| Evaluation of the Implementation | Report | Public | Feb. 2010 | v1 | Document |
Exploitation
| Document Name | Nature | Dissemination Level | Delivery Date | Comments | Download |
| Market and Competition Analysis | Report | Confidential | Dec. 2008 | Document |
|
| Exploitation Strategy | Report | Confidential | Feb. 2009 | v2 | Document |
| Market Awareness Strategy | Report | Confidential | Feb. 2010 | ||
| Collaboration plan | Report | Public | Aug. 2008 | Document |
Dissemination
| Document Name | Nature | Dissemination Level | Delivery Date | Comments | Download |
| Up and running Web site, constantly updated | Prototype | Public | March. 2008 | Web Site | |
| Documents outlining the major scientific objectives of the project | Report | Public | Jun. 2008 | Document | |
| Research newsletters | Report | Public | Feb. 2010 | v4 | Document |
| Annual FAST workshop, reports | Report | Public | Feb. 2010 | v2 | Document |
Press here to access the complete history of the documents: All versions

RSS Feed